<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaFleur Studios</title>
	<atom:link href="http://www.lafleurstudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lafleurstudios.com</link>
	<description>The creative portfolio and infrequent blogging of Mary LaFleur / LaFleur Studios. Check out my work.</description>
	<lastBuildDate>Tue, 10 Nov 2009 14:47:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Singer, A School &amp; And An Infamous Family : Recent Projects</title>
		<link>http://www.lafleurstudios.com/blog/a-singer-a-school-and-an-infamous-family/</link>
		<comments>http://www.lafleurstudios.com/blog/a-singer-a-school-and-an-infamous-family/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:19:18 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newest Project]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.lafleurstudios.com/?p=282</guid>
		<description><![CDATA[Freelance designers regularly entertain the challenge of juggling an extreme variety of creative projects. Here is a quick look at three projects that I&#8217;ve recently completed &#8230; contrasting the skillsets and insights needed to meet client creative demands &#8211; and also the knowledge required for quality print and successful web applications. Vieve Rose logo. Vieve [...]]]></description>
				<content:encoded><![CDATA[<p>Freelance designers regularly entertain the challenge of juggling an extreme variety of creative projects. Here is a quick look at three projects that I&#8217;ve recently completed &#8230; contrasting the skillsets and insights needed to meet client creative demands &#8211; and also the knowledge required for quality print and successful web applications.</p>
<p><strong>Vieve Rose logo.</strong><em> Vieve wanted a fresh but feminine logo to be used on her new CD, self-promotions, and show giveaways — like t-shirts and stickers.</em></p>
<p><a href="http://www.lafleurstudios.com/wp-content/uploads/2009/09/Vievelogo.jpg"><img class="alignnone size-full wp-image-283" title="Vievelogo" src="http://www.lafleurstudios.com/wp-content/uploads/2009/09/Vievelogo.jpg" alt="Vievelogo" width="350" height="369" /></a></p>
<p><strong>USC Rossier School of Education.</strong><em> I worked with Rossier, through IngleDodd Publishing, to create a new name, masthead, and overall design for their biannual magazine.<a href="http://www.lafleurstudios.com/wp-content/uploads/2009/09/Futures1.jpg"><img class="alignnone size-full wp-image-288" title="Futures" src="http://www.lafleurstudios.com/wp-content/uploads/2009/09/Futures1.jpg" alt="Futures" width="350" height="454" /></a></em></p>
<p><strong>KCET: Inventing LA promotions.</strong> <em>I created the event promotion look for this new program that highlights the infamous Chandler family. The design incorporates the existing logo with graphic images linked to their historic Los Angeles Times newspaper history.</em></p>
<p><a href="http://www.lafleurstudios.com/wp-content/uploads/2009/09/inventingla.jpg"><img class="alignnone size-full wp-image-285" title="Inventing LA" src="http://www.lafleurstudios.com/wp-content/uploads/2009/09/inventingla.jpg" alt="Inventing LA" width="350" height="518" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lafleurstudios.com/blog/a-singer-a-school-and-an-infamous-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greed of Green</title>
		<link>http://www.lafleurstudios.com/blog/the-greed-of-green/</link>
		<comments>http://www.lafleurstudios.com/blog/the-greed-of-green/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:34:48 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://www.lafleurstudios.com/?p=272</guid>
		<description><![CDATA[It is unfortunate to read reports of greed and materialism, especially when it appears to be on our dime. It has been reported in The Nation, that International Paper has just received it&#8217;s first check for $71.6 million for a one-month period from the IRS for the use of &#8216;alternative fuels&#8217; in processing it&#8217;s pulp. [...]]]></description>
				<content:encoded><![CDATA[<p>It is unfortunate to read reports of greed and materialism, especially when it appears to be on our dime. It has been reported in <strong><span style="color: #800000;"><a title="The Nation" href="http://www.thenation.com" target="_blank"><span style="color: #800000;">The Nation</span></a></span></strong>, that International Paper has just received it&#8217;s first check for $71.6 million for a one-month period from the IRS for the use of &#8216;alternative fuels&#8217; in processing it&#8217;s pulp. Have they been walloped by the economic crisis too? No, it appears that the paper industry has turned the original &#8216;green&#8217; intentions of a tax credit into big &#8216;green&#8217; profits &#8211; not only from the pay out but also from increased stock prices.</p>
<p>The process of using the &#8216;black liquor&#8217; from separation of fibers has worked efficiently for the paper mills since the 1930s, but the addition of diesel fuel into the mixture qualifies for the mixed-fuel tax credit — even though it isn&#8217;t necessary. In fact, the paper  mills proudly produce seventy-three percent of the energy they use without the addition of other fuels. This &#8216;blackhole&#8217; of going green is paying off with big bucks for the top 10 paper companies to basically make paper. See the article and see the unapologetic response of IP&#8217;s vice president for global government relations — it&#8217;s terribly disheartening. Read the article &#8216;<strong><span style="color: #800000;"><a title="Pulp Fiction article" href="http://www.thenation.com/doc/20090420/hayes?rel=rightsideaccordian" target="_blank"><span style="color: #800000;">Pulp Nonfiction</span></a></span></strong>&#8216; by linking here.</p>
<p><a href="http://www.lafleurstudios.com/wp-content/uploads/2009/04/greedygreen21.png"><img class="alignnone size-full wp-image-274" title="GreedyGreen" src="http://www.lafleurstudios.com/wp-content/uploads/2009/04/greedygreen21.png" alt="GreedyGreen" width="310" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lafleurstudios.com/blog/the-greed-of-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookhouse Banners</title>
		<link>http://www.lafleurstudios.com/portfolio/bookhouse-banners/</link>
		<comments>http://www.lafleurstudios.com/portfolio/bookhouse-banners/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 09:32:40 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.lafleurstudios.com/?p=245</guid>
		<description><![CDATA[The BookHouse creative is a personal favorite — this was a promotional campaign for my own used bookstore in South Pasadena, CA. The colorful, enchanting pulp fiction covers begged to have a prominent appearance in the shop. I discovered that the text inside was just as colorful as the illustrations, earning a prominent place on [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #d6d6d6;">The BookHouse creative is a personal favorite — this was a promotional campaign for my own used bookstore in South Pasadena, CA. The colorful, enchanting pulp fiction covers begged to have a prominent appearance in the shop. I discovered that the text inside was just as colorful as the illustrations, earning a prominent place on the banners. The banners were hung in the front window and throughout the store.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lafleurstudios.com/portfolio/bookhouse-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>320 Ranch Web Design</title>
		<link>http://www.lafleurstudios.com/portfolio/320-ranch-web-design-2/</link>
		<comments>http://www.lafleurstudios.com/portfolio/320-ranch-web-design-2/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 09:01:38 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.lafleurstudios.com/?p=235</guid>
		<description><![CDATA[The 320 Guest Ranch, located in Big Sky Montana, needed an overhaul for their website — including a new brand look and greater functionality for site visitors. I incorporated rustic textures, earthy colors and rich imagery into the new site design. The new branding expands into other graphic elements that can carry over into their [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #c0c0c0;"><span style="color: #d6d6d6;">The 320 Guest Ranch, located in Big Sky Montana, needed an overhaul for their website — including a new brand look and greater functionality for site visitors. I incorporated rustic textures, earthy colors and rich imagery into the new site design. The new branding expands into other graphic elements that can carry over into their web marketing materials.</span></span></p>
<p><span style="color: #c0c0c0;"><span style="color: #d6d6d6;">Click on &#8216;Other Views&#8217; to see the homepage and three promotional landing pages displayed on the right side. A fun visual opening, folksy music, and a selection of different slideshows helps stimulate visitors to explore the site. Project was in collaboration with the</span> </span><a title="Edgeworks Group Web Dev and Marketing" href="http://www.edgeworksgroup.com/" target="_blank"><span style="color: #b0b03a;">Edgeworks Group</span></a><span style="color: #ffffff;"><span style="color: #d6d6d6;"> </span><span style="color: #d6d6d6;">and </span></span><a title="Benoit Marketing" href="http://www.benoitmarketing.com/" target="_blank"><span style="color: #b0b03a;">Benoit Marketing</span></a><span style="color: #b0b03a;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lafleurstudios.com/portfolio/320-ranch-web-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Accessories Promotions</title>
		<link>http://www.lafleurstudios.com/portfolio/toyota-accessories-promotions-2/</link>
		<comments>http://www.lafleurstudios.com/portfolio/toyota-accessories-promotions-2/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:54:16 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.lafleurstudios.com/?p=230</guid>
		<description><![CDATA[Working with Asbury &#38; Associates, I&#8217;ve helped to create the annual branding and promotional tactics for individual vehicles and the overall accessories product line. Over the past 15 years I&#8217;ve worked with the Asbury team on Toyota, Scion, Lexus, Mazda, Suzuki and Hyundai projects. Although vehicle trends evolve yearly, the creative challenge always seems to [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #d6d6d6;">Working with Asbury &amp; Associates, I&#8217;ve helped to create the annual branding and promotional tactics for individual vehicles and the overall accessories product line. Over the past 15 years I&#8217;ve worked with the Asbury team on Toyota, Scion, Lexus, Mazda, Suzuki and Hyundai projects. Although vehicle trends evolve yearly, the creative challenge always seems to remain the same — to create a unique and inviting brand look with a handful of outlined studio beauty shots. </span></p>
<p><span style="color: #d6d6d6;">Click on &#8216;Other Views&#8217; to view four different  brochures that went all the way to print — yeah! I also have many, many beautiful conceptual comps that I&#8217;d love to show anyone who is interested</span><span style="color: #d6d6d6;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lafleurstudios.com/portfolio/toyota-accessories-promotions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Vault Exhibit Panel</title>
		<link>http://www.lafleurstudios.com/portfolio/media-vault-exhibit-panel/</link>
		<comments>http://www.lafleurstudios.com/portfolio/media-vault-exhibit-panel/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:43:34 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Exhibit]]></category>

		<guid isPermaLink="false">http://www.lafleurstudios.com/?p=224</guid>
		<description><![CDATA[Media Vault decided to make a last minute appearance at MacWorld and wanted exhibit graphics that connected to the needs of their key customers &#8211; film and animation creatives. Media Vault promotions had always focused on product features but this new creative is all about user benefits. This panel is one of a three-part series.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #d6d6d6;">Media Vault decided to make a last minute appearance at MacWorld and wanted exhibit graphics that connected to the needs of their key customers &#8211; film and animation creatives. Media Vault promotions had always focused on product features but this new creative is all about user benefits. This panel is one of a three-part series.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lafleurstudios.com/portfolio/media-vault-exhibit-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mudu Branding</title>
		<link>http://www.lafleurstudios.com/portfolio/mudu-branding/</link>
		<comments>http://www.lafleurstudios.com/portfolio/mudu-branding/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:26:35 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.lafleurstudios.com/?p=216</guid>
		<description><![CDATA[Mudu Mobile Multimedia is a new device that combines camcoder, MP3, movie player, camera and voice recorder capabilities into a single handheld unit. The dark, edgy, and sensuous branding was meant to contrast/complement the streamlined metallic styling of the device. Click on &#8216;Other Views&#8217; and you&#8217;ll see the product package. It is designed to stand [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #d6d6d6;">Mudu Mobile Multimedia is a new device that combines camcoder, MP3, movie player, camera and voice recorder capabilities into a single handheld unit. The dark, edgy, and sensuous branding was meant to contrast/complement the streamlined metallic styling of the device.</span></p>
<p><span style="color: #d6d6d6;">Click on &#8216;Other Views&#8217; and you&#8217;ll see the product package. It is designed to stand out on big-box-store shelves — in contrast to the trend of simple, &#8216;mac-styled&#8217; competitive packaging.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lafleurstudios.com/portfolio/mudu-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Brand of Exotic Beasts</title>
		<link>http://www.lafleurstudios.com/blog/a-new-brand-of-exotic-beasts/</link>
		<comments>http://www.lafleurstudios.com/blog/a-new-brand-of-exotic-beasts/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:31:07 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newest Project]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.lafleurstudios.com/?p=193</guid>
		<description><![CDATA[The swirls that I mentioned earlier have finally gone live as part of the updated brand and site design for dvmteam.com. This financial service site for veterinarians wanted a redesign that followed an earlier concept using exotic animals. I created a brightly colored menagerie with a simple two-column layout that allows the right column banners [...]]]></description>
				<content:encoded><![CDATA[<p>The swirls that I mentioned earlier have finally gone live as part of the updated brand and site design for <a title="DVM Team Website" href="http://www.dvmteam.com" target="_blank"><span style="color: #800000;"><strong>dvmteam.com</strong></span></a>. This financial service site for veterinarians wanted a redesign that followed an earlier concept using exotic animals. I created a brightly colored menagerie with a simple two-column layout that allows the right column banners to be visible at all times.  The monotone creatures and the content stay clean and simple. Simple but rich textures in the header and the footer all contribute to a lively but pleasingly cheerful site.</p>
<p><a href="http://www.lafleurstudios.com/wp-content/uploads/2009/04/dvmsite.jpg"></a><a href="http://www.lafleurstudios.com/wp-content/uploads/2009/04/dvmsite1.jpg"><img class="alignnone size-full wp-image-198" title="dvmsite1" src="http://www.lafleurstudios.com/wp-content/uploads/2009/04/dvmsite1.jpg" alt="dvmsite1" width="350" height="261" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lafleurstudios.com/blog/a-new-brand-of-exotic-beasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickens. Huell. And Stalin.</title>
		<link>http://www.lafleurstudios.com/blog/dickens-huell-and-stalin/</link>
		<comments>http://www.lafleurstudios.com/blog/dickens-huell-and-stalin/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:14:22 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.lafleurstudios.com/?p=177</guid>
		<description><![CDATA[Relationships with freelance clients can easily last through only one or two projects but I just realized that I have been designing the front and back covers for KCET Magazine in Los Angeles since January, 2006 (41 covers). Beginning with a cover featuring Charles Dickens&#8217; Bleak House, this successful run of monthly large format issues [...]]]></description>
				<content:encoded><![CDATA[<p>Relationships with freelance clients can easily last through only one or two projects but I just realized that I have been designing the front and back covers for <strong>KCET Magazine</strong> in Los Angeles since January, 2006 (41 covers). Beginning with a cover featuring Charles Dickens&#8217; Bleak House, this successful run of monthly large format issues is a feat of perseverence for KCET, who are in constant funding battles to maintain a monthly printed publication for their members.</p>
<p>The covers can feature a local favorite like Huell Howser or highlight a prominent production like the May issue&#8217;s BBC co-production of &#8216;WWII Behind Closed Doors&#8217;, a three-part series about Stalin. Whether the source artwork is a paltry 72 dpi screen capture, a Frank Gehry scribble, or a beautiful image from the National Archives, the subject matter is always a surprise. Special recognition goes to <strong>Kathryn Diaz</strong> and <strong>Michael Fuller</strong> who have successfully kept the magazine alive and interesting. Also thanks to <a title="IngleDodd Publishing" href="http://www.ingledoddpublishing.com/" target="_blank"><span style="color: #800000;"><strong>IngleDodd</strong></span></a> publishing who have helped produce the magazine for more than 20 years and keep me as a member of their creative team.</p>
<p><a href="http://www.lafleurstudios.com/wp-content/uploads/2009/03/kcetmagazine.jpg"><img class="aligncenter size-full wp-image-181" title="kcetmagazine" src="http://www.lafleurstudios.com/wp-content/uploads/2009/03/kcetmagazine.jpg" alt="kcetmagazine" width="281" height="523" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lafleurstudios.com/blog/dickens-huell-and-stalin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCET Visionary Awards</title>
		<link>http://www.lafleurstudios.com/portfolio/kcet-vision-fund-raiser/</link>
		<comments>http://www.lafleurstudios.com/portfolio/kcet-vision-fund-raiser/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 12:21:13 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.lafleurstudios.com/?p=122</guid>
		<description><![CDATA[KCET, the Los Angeles community television station, celebrated their annual gala event by honoring Rick Caruso, a local developer who had demonstrated an exceptional philanthropic commitment to Southern California. I worked with the fundraising committee to create a unifying theme for mailers, posters and event promotions.  I designed a unique foldout invitation that mirrored the [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #d6d6d6;">KCET, the Los Angeles community television station, celebrated their annual gala event by honoring Rick Caruso, a local developer who had demonstrated an exceptional philanthropic commitment to Southern California. I worked with the fundraising committee to create a unifying theme for mailers, posters and event promotions.  I designed a unique foldout invitation that mirrored the elegant style of Mr. Caruso and helped to set the stage for the formal event. The warm black, gold and creme color palette created a dramatic link to all of the gala pieces.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lafleurstudios.com/portfolio/kcet-vision-fund-raiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennium CX Branding</title>
		<link>http://www.lafleurstudios.com/portfolio/320-ranch-web-design/</link>
		<comments>http://www.lafleurstudios.com/portfolio/320-ranch-web-design/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:53:19 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.lafleurstudios.com/?p=68</guid>
		<description><![CDATA[Bausch &#38; Lomb needed to invigorate the Millennium Surgical System — it had been on the market for more than a year but the product had very little cachet in the minds of ophthalmic surgeons. We uncovered the unique attributes of the internal pump and named it &#8216;Concentrix&#8217; to set it apart from the competition. [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #c0c0c0;">Bausch &amp; Lomb needed to invigorate the Millennium Surgical System — it had been on the market for more than a year but the product had very little cachet in the minds of ophthalmic surgeons. We uncovered the unique attributes of the internal pump and named it &#8216;Concentrix&#8217; to set it apart from the competition. The Millennium CX was relaunched with a theme of &#8216;think next&#8217; — elevating the benefits, as opposed to just the features. The dramatic revolving arrows were used in preshow promotions and the more subtle revolving arrows with messaging were used in the brochures.<br />
</span></p>
<p><span style="color: #c0c0c0;">Click on &#8216;View More Details&#8217; to see the product brochure.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lafleurstudios.com/portfolio/320-ranch-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventro Annual Report</title>
		<link>http://www.lafleurstudios.com/portfolio/toyota-accessories-promotions/</link>
		<comments>http://www.lafleurstudios.com/portfolio/toyota-accessories-promotions/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 23:43:00 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://www.lafleurstudios.com/?p=64</guid>
		<description><![CDATA[Ventro was a rapidly rising company that specialized in b2b e-commerce, especially medical products. The company had been overwhelmed with growth and needed a last minute annual report — with a small budget and no photography. I worked with the &#8216;emerging&#8217; theme to create pages that had an expanding, segmented styling to the imagery. This [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #c0c0c0;">Ventro was a rapidly rising company that specialized in b2b e-commerce, especially medical products. The company had been overwhelmed with growth and needed a last minute annual report — with a small budget and no photography. I worked with the &#8216;emerging&#8217; theme to create pages that had an expanding, segmented styling to the imagery. This project was created through Asbury &amp; Associates.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lafleurstudios.com/portfolio/toyota-accessories-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
